<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer prevention &#124; Cancer treatment info &#187; colorectal cancer</title>
	<atom:link href="http://cancer.synthium.net/category/colorectal-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancer.synthium.net</link>
	<description>Truth - the real fight against cancer</description>
	<lastBuildDate>Thu, 29 Oct 2009 10:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unsedated Colonoscopy For Colorectal Cancer Screening Well Accepted By Patients</title>
		<link>http://cancer.synthium.net/2009/10/unsedated-colonoscopy-for-colorectal-cancer-screening-well-accepted-by-patients/</link>
		<comments>http://cancer.synthium.net/2009/10/unsedated-colonoscopy-for-colorectal-cancer-screening-well-accepted-by-patients/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:39 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/unsedated-colonoscopy-for-colorectal-cancer-screening-well-accepted-by-patients/</guid>
		<description><![CDATA[<p>Researchers from Taiwan report in a new study that unsedated colonoscopy for primary colorectal cancer screening is well accepted in a majority of patients. Sedation is typically used for colonoscopy to make the patient feel comfortable during the procedure. In Taiwan, colonoscopy is performed less frequently than sigmoidoscopy for colorectal cancer screening due to concerns over cost and availability.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Researchers from Taiwan report in a new study that unsedated colonoscopy for primary colorectal cancer screening is well accepted in a majority of patients. Sedation is typically used for colonoscopy to make the patient feel comfortable during the procedure. In Taiwan, colonoscopy is performed less frequently than sigmoidoscopy for colorectal cancer screening due to concerns over cost and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/unsedated-colonoscopy-for-colorectal-cancer-screening-well-accepted-by-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices In Breast, Cervical And Colorectal Cancer Screening Translated Into Risk-Based Guidelines For The Public</title>
		<link>http://cancer.synthium.net/2009/10/best-practices-in-breast-cervical-and-colorectal-cancer-screening-translated-into-risk-based-guidelines-for-the-public-2/</link>
		<comments>http://cancer.synthium.net/2009/10/best-practices-in-breast-cervical-and-colorectal-cancer-screening-translated-into-risk-based-guidelines-for-the-public-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:39 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/best-practices-in-breast-cervical-and-colorectal-cancer-screening-translated-into-risk-based-guidelines-for-the-public-2/</guid>
		<description><![CDATA[<p>Drawing on years of experience in cancer research and patient care, The University of Texas M. D. Anderson Cancer Center have just released the most comprehensive, risk-based screening guidelines publicly available to date for breast, cervical and colorectal cancers.    The new recommendations represent the first wave of an effort by M. D.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Drawing on years of experience in cancer research and patient care, The University of Texas M. D. Anderson Cancer Center have just released the most comprehensive, risk-based screening guidelines publicly available to date for breast, cervical and colorectal cancers.    The new recommendations represent the first wave of an effort by M. D.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/best-practices-in-breast-cervical-and-colorectal-cancer-screening-translated-into-risk-based-guidelines-for-the-public-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis Of Digestive Disease Impacted By Emerging Imaging Modalities</title>
		<link>http://cancer.synthium.net/2009/10/diagnosis-of-digestive-disease-impacted-by-emerging-imaging-modalities/</link>
		<comments>http://cancer.synthium.net/2009/10/diagnosis-of-digestive-disease-impacted-by-emerging-imaging-modalities/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:38 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/diagnosis-of-digestive-disease-impacted-by-emerging-imaging-modalities/</guid>
		<description><![CDATA[<p>Recent advances in colonoscopic technology are featured in a number of studies presented at the Annual Scientific Meeting of the American College of Gastroenterology this week. In this research some technologies fare better than others at improving detection of potentially pre-cancerous growths in the colon known as adenomas.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Recent advances in colonoscopic technology are featured in a number of studies presented at the Annual Scientific Meeting of the American College of Gastroenterology this week. In this research some technologies fare better than others at improving detection of potentially pre-cancerous growths in the colon known as adenomas.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/diagnosis-of-digestive-disease-impacted-by-emerging-imaging-modalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverticulosis Not Associated With Higher Incidence Of Polyps: Henry Ford Hospital Study</title>
		<link>http://cancer.synthium.net/2009/10/diverticulosis-not-associated-with-higher-incidence-of-polyps-henry-ford-hospital-study/</link>
		<comments>http://cancer.synthium.net/2009/10/diverticulosis-not-associated-with-higher-incidence-of-polyps-henry-ford-hospital-study/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:38 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/diverticulosis-not-associated-with-higher-incidence-of-polyps-henry-ford-hospital-study/</guid>
		<description><![CDATA[<p>A Henry Ford Hospital study questions the need for aggressive screening for colonic polyps in patients with diverticulosis.    The study sought to determine if asymptomatic patients with diverticular disease are at higher or lower risk for developing colonic polyps, abnormal growths found in the wall of the colon that sometimes become cancerous.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>A Henry Ford Hospital study questions the need for aggressive screening for colonic polyps in patients with diverticulosis.    The study sought to determine if asymptomatic patients with diverticular disease are at higher or lower risk for developing colonic polyps, abnormal growths found in the wall of the colon that sometimes become cancerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/diverticulosis-not-associated-with-higher-incidence-of-polyps-henry-ford-hospital-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular Pathway By Which Alcohol May Promote Cancer Progression Identified By Scientists</title>
		<link>http://cancer.synthium.net/2009/10/cellular-pathway-by-which-alcohol-may-promote-cancer-progression-identified-by-scientists-2/</link>
		<comments>http://cancer.synthium.net/2009/10/cellular-pathway-by-which-alcohol-may-promote-cancer-progression-identified-by-scientists-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:37 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/cellular-pathway-by-which-alcohol-may-promote-cancer-progression-identified-by-scientists-2/</guid>
		<description><![CDATA[<p>Although alcohol consumption has been linked to colon and breast cancer, exactly how this occurs remains unclear. A new study has found that epithelial-mesenchymal transition (EMT) &#8211; which is essential for numerous developmental processes &#8211; may also be a cellular pathway by which alcohol-induced cancer cells aggressively progress and metastasize.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Although alcohol consumption has been linked to colon and breast cancer, exactly how this occurs remains unclear. A new study has found that epithelial-mesenchymal transition (EMT) &#8211; which is essential for numerous developmental processes &#8211; may also be a cellular pathway by which alcohol-induced cancer cells aggressively progress and metastasize.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/cellular-pathway-by-which-alcohol-may-promote-cancer-progression-identified-by-scientists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bowel Prep Approaches Evaluated By Researchers</title>
		<link>http://cancer.synthium.net/2009/10/new-bowel-prep-approaches-evaluated-by-researchers/</link>
		<comments>http://cancer.synthium.net/2009/10/new-bowel-prep-approaches-evaluated-by-researchers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:37 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/new-bowel-prep-approaches-evaluated-by-researchers/</guid>
		<description><![CDATA[<p>While there is little doubt concerning the effectiveness of colonoscopy procedures to detect colon cancer, a new study presented at the American College of Gastroenterology&#8217;s 74th Annual Scientific Meeting in San Diego places new emphasis on the importance of adequate bowel preparation prior to procedure.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>While there is little doubt concerning the effectiveness of colonoscopy procedures to detect colon cancer, a new study presented at the American College of Gastroenterology&#8217;s 74th Annual Scientific Meeting in San Diego places new emphasis on the importance of adequate bowel preparation prior to procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/new-bowel-prep-approaches-evaluated-by-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Promotes New Standards For Colorectal Cancer Treatment</title>
		<link>http://cancer.synthium.net/2009/10/clinical-trial-promotes-new-standards-for-colorectal-cancer-treatment/</link>
		<comments>http://cancer.synthium.net/2009/10/clinical-trial-promotes-new-standards-for-colorectal-cancer-treatment/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:36 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/clinical-trial-promotes-new-standards-for-colorectal-cancer-treatment/</guid>
		<description><![CDATA[<p>In a review article published this month in The Oncologist, UNC&#8217;s Dr. Richard M. Goldberg and a team of colleagues catalogue how the data collected in a single large comparative clinical trial testing combination chemotherapy for metastatic colorectal cancer has been used not only to benefit the patients that enrolled but also patients who subsequently [...]</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>In a review article published this month in The Oncologist, UNC&#8217;s Dr. Richard M. Goldberg and a team of colleagues catalogue how the data collected in a single large comparative clinical trial testing combination chemotherapy for metastatic colorectal cancer has been used not only to benefit the patients that enrolled but also patients who subsequently developed the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/clinical-trial-promotes-new-standards-for-colorectal-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies To Advance Diagnosis By Colonoscopy</title>
		<link>http://cancer.synthium.net/2009/10/technologies-to-advance-diagnosis-by-colonoscopy/</link>
		<comments>http://cancer.synthium.net/2009/10/technologies-to-advance-diagnosis-by-colonoscopy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:35 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/technologies-to-advance-diagnosis-by-colonoscopy/</guid>
		<description><![CDATA[<p>Recent advances in colonoscopic technology are featured in a number of studies presented at the Annual Scientific Meeting of the American College of Gastroenterology this week. In this research some technologies fare better than others at improving detection of potentially pre-cancerous growths in the colon known as adenomas.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Recent advances in colonoscopic technology are featured in a number of studies presented at the Annual Scientific Meeting of the American College of Gastroenterology this week. In this research some technologies fare better than others at improving detection of potentially pre-cancerous growths in the colon known as adenomas.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/technologies-to-advance-diagnosis-by-colonoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For African Americans, Women And Latinos, Higher Risk Of Gastrointestinal Diseases May Mean More Vigilance, Earlier Screenings</title>
		<link>http://cancer.synthium.net/2009/10/for-african-americans-women-and-latinos-higher-risk-of-gastrointestinal-diseases-may-mean-more-vigilance-earlier-screenings/</link>
		<comments>http://cancer.synthium.net/2009/10/for-african-americans-women-and-latinos-higher-risk-of-gastrointestinal-diseases-may-mean-more-vigilance-earlier-screenings/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:21:34 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/for-african-americans-women-and-latinos-higher-risk-of-gastrointestinal-diseases-may-mean-more-vigilance-earlier-screenings/</guid>
		<description><![CDATA[<p>Three studies presented this week at the American College of Gastroenterology&#8217;s 74th Annual Scientific meeting in San Diego underscore the growing disparities in gastrointestinal disease, particularly colon cancer and Barrett&#8217;s Esophagus, among certain ethnic and gender populations, including African Americans, Latinos and women.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Three studies presented this week at the American College of Gastroenterology&#8217;s 74th Annual Scientific meeting in San Diego underscore the growing disparities in gastrointestinal disease, particularly colon cancer and Barrett&#8217;s Esophagus, among certain ethnic and gender populations, including African Americans, Latinos and women.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/for-african-americans-women-and-latinos-higher-risk-of-gastrointestinal-diseases-may-mean-more-vigilance-earlier-screenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race And Gender Can Influence Risk Of Colorectal Cancer</title>
		<link>http://cancer.synthium.net/2009/10/race-and-gender-can-influence-risk-of-colorectal-cancer/</link>
		<comments>http://cancer.synthium.net/2009/10/race-and-gender-can-influence-risk-of-colorectal-cancer/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 10:21:21 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/race-and-gender-can-influence-risk-of-colorectal-cancer/</guid>
		<description><![CDATA[<p>African Americans are at significantly higher risk of developing colorectal cancer, and being diagnosed with the disease at a later stage, than other ethnic groups. That&#8217;s the finding of a paper being presented at the annual meeting of the American College of Gastroenterology in San Diego.   Robert Wong, M.D.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>African Americans are at significantly higher risk of developing colorectal cancer, and being diagnosed with the disease at a later stage, than other ethnic groups. That&#8217;s the finding of a paper being presented at the annual meeting of the American College of Gastroenterology in San Diego.   Robert Wong, M.D.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/race-and-gender-can-influence-risk-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

