<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer prevention &#124; Cancer treatment info &#187; ovarian cancer</title>
	<atom:link href="http://cancer.synthium.net/category/ovarian-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://cancer.synthium.net</link>
	<description>Truth - the real fight against cancer</description>
	<lastBuildDate>Thu, 29 Oct 2009 10:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News From The American Journal Of Pathology, November 2009</title>
		<link>http://cancer.synthium.net/2009/10/news-from-the-american-journal-of-pathology-november-2009/</link>
		<comments>http://cancer.synthium.net/2009/10/news-from-the-american-journal-of-pathology-november-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:21:23 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/news-from-the-american-journal-of-pathology-november-2009/</guid>
		<description><![CDATA[<p>A group led by Dr. Dieter BrÃ¶mme at the University of British Columbia has demonstrated that glycosaminoglycans (GAGs) contribute to skeletal abnormalities in patients with lysosomal storage diseases. Their report can be found in the November 2009 issue of The American Journal of Pathology.    Mucopolysaccharidoses (MPS) are a group of diseases in which the dysfunction of a lysosomal enzyme results in decreased breakdown of GAGs, a type of carbohydrate, in various tissues.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>A group led by Dr. Dieter BrÃ¶mme at the University of British Columbia has demonstrated that glycosaminoglycans (GAGs) contribute to skeletal abnormalities in patients with lysosomal storage diseases. Their report can be found in the November 2009 issue of The American Journal of Pathology.    Mucopolysaccharidoses (MPS) are a group of diseases in which the dysfunction of a lysosomal enzyme results in decreased breakdown of GAGs, a type of carbohydrate, in various tissues.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/news-from-the-american-journal-of-pathology-november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endocyte Presents Data On EC145 In Treatment Of Ovarian Cancer Before The European Society Of Gynaecologic Oncology</title>
		<link>http://cancer.synthium.net/2009/10/endocyte-presents-data-on-ec145-in-treatment-of-ovarian-cancer-before-the-european-society-of-gynaecologic-oncology/</link>
		<comments>http://cancer.synthium.net/2009/10/endocyte-presents-data-on-ec145-in-treatment-of-ovarian-cancer-before-the-european-society-of-gynaecologic-oncology/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:21:23 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/endocyte-presents-data-on-ec145-in-treatment-of-ovarian-cancer-before-the-european-society-of-gynaecologic-oncology/</guid>
		<description><![CDATA[<p>Officials of Endocyte Inc., a cancer drug discovery and development company, presented data from a Phase 2a clinical trial for EC145, currently in development as a potential treatment for advanced ovarian cancer. Results were presented at the European Society of Gynaecologic Oncology meeting in Belgrade, Serbia. In 49 women with advanced-stage ovarian cancer, EC145 was [...]</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Officials of Endocyte Inc., a cancer drug discovery and development company, presented data from a Phase 2a clinical trial for EC145, currently in development as a potential treatment for advanced ovarian cancer. Results were presented at the European Society of Gynaecologic Oncology meeting in Belgrade, Serbia. In 49 women with advanced-stage ovarian cancer, EC145 was shown to have anti-tumor activity in a significant percentage of trial participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/endocyte-presents-data-on-ec145-in-treatment-of-ovarian-cancer-before-the-european-society-of-gynaecologic-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Could Forge New Cancer Drug</title>
		<link>http://cancer.synthium.net/2009/10/metals-could-forge-new-cancer-drug/</link>
		<comments>http://cancer.synthium.net/2009/10/metals-could-forge-new-cancer-drug/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:21:01 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/metals-could-forge-new-cancer-drug/</guid>
		<description><![CDATA[<p>Drugs made using unusual metals could form an effective treatment against colon and ovarian cancer, including cancerous cells that have developed immunity to other drugs, according to research at the University of Warwick and the University of Leeds.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Drugs made using unusual metals could form an effective treatment against colon and ovarian cancer, including cancerous cells that have developed immunity to other drugs, according to research at the University of Warwick and the University of Leeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/metals-could-forge-new-cancer-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Patients Have Lower Death Risk When Treated By Experts</title>
		<link>http://cancer.synthium.net/2009/10/ovarian-cancer-patients-have-lower-death-risk-when-treated-by-experts/</link>
		<comments>http://cancer.synthium.net/2009/10/ovarian-cancer-patients-have-lower-death-risk-when-treated-by-experts/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:20:51 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/ovarian-cancer-patients-have-lower-death-risk-when-treated-by-experts/</guid>
		<description><![CDATA[<p>Women with ovarian cancer are less likely to die from their disease if they are treated by specialist gynaecological oncologists than if they are cared for by general gynaecologists, according to the results of a study carried out in Scotland, UK, and reported at this week&#8217;s 16th International Meeting of the European Society of Gynaecological [...]</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Women with ovarian cancer are less likely to die from their disease if they are treated by specialist gynaecological oncologists than if they are cared for by general gynaecologists, according to the results of a study carried out in Scotland, UK, and reported at this week&#8217;s 16th International Meeting of the European Society of Gynaecological Oncology (ESGO) in Belgrade, Serbia.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/ovarian-cancer-patients-have-lower-death-risk-when-treated-by-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALYPSO Trial Shows New Chemotherapy Combination Prolongs Progression Free Survival In Ovarian Cancer</title>
		<link>http://cancer.synthium.net/2009/10/calypso-trial-shows-new-chemotherapy-combination-prolongs-progression-free-survival-in-ovarian-cancer/</link>
		<comments>http://cancer.synthium.net/2009/10/calypso-trial-shows-new-chemotherapy-combination-prolongs-progression-free-survival-in-ovarian-cancer/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:20:51 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/calypso-trial-shows-new-chemotherapy-combination-prolongs-progression-free-survival-in-ovarian-cancer/</guid>
		<description><![CDATA[<p>Treating women with relapsed platinum-sensitive ovarian cancer with combined carboplatin and pegylated liposomal doxorubicin prolongs progression free survival and is associated with a lower risk of severe, long lasting nerve damage than standard carboplatin/paclitaxel treatment.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Treating women with relapsed platinum-sensitive ovarian cancer with combined carboplatin and pegylated liposomal doxorubicin prolongs progression free survival and is associated with a lower risk of severe, long lasting nerve damage than standard carboplatin/paclitaxel treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/calypso-trial-shows-new-chemotherapy-combination-prolongs-progression-free-survival-in-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Patent Office To Issue Patent To Phyton Biotech Covering Methods Of Making Taxanes &#8211; Compounds Useful In Cancer Treatment</title>
		<link>http://cancer.synthium.net/2009/10/european-patent-office-to-issue-patent-to-phyton-biotech-covering-methods-of-making-taxanes-compounds-useful-in-cancer-treatment-2/</link>
		<comments>http://cancer.synthium.net/2009/10/european-patent-office-to-issue-patent-to-phyton-biotech-covering-methods-of-making-taxanes-compounds-useful-in-cancer-treatment-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:21:22 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/10/european-patent-office-to-issue-patent-to-phyton-biotech-covering-methods-of-making-taxanes-compounds-useful-in-cancer-treatment-2/</guid>
		<description><![CDATA[<p>Phyton Biotech GmbH, a world leader in plant cell culture technology, reports that the European Patent Office has announced its intention to grant a European patent to Phyton covering methods of producing taxanes such as paclitaxel.   Paclitaxel, the active ingredient in Bristol-Myers Squibb&#8217;s TAXOL®, is useful in the treatment of breast, ovarian, lung, [...]</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Phyton Biotech GmbH, a world leader in plant cell culture technology, reports that the European Patent Office has announced its intention to grant a European patent to Phyton covering methods of producing taxanes such as paclitaxel.   Paclitaxel, the active ingredient in Bristol-Myers Squibb&#8217;s TAXOL®, is useful in the treatment of breast, ovarian, lung, and other forms of cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/10/european-patent-office-to-issue-patent-to-phyton-biotech-covering-methods-of-making-taxanes-compounds-useful-in-cancer-treatment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farletuzumab Data Presented On Phase II Clinical Trial In First-Relapsed Ovarian Cancer Subjects</title>
		<link>http://cancer.synthium.net/2009/09/farletuzumab-data-presented-on-phase-ii-clinical-trial-in-first-relapsed-ovarian-cancer-subjects/</link>
		<comments>http://cancer.synthium.net/2009/09/farletuzumab-data-presented-on-phase-ii-clinical-trial-in-first-relapsed-ovarian-cancer-subjects/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:20:51 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/09/farletuzumab-data-presented-on-phase-ii-clinical-trial-in-first-relapsed-ovarian-cancer-subjects/</guid>
		<description><![CDATA[<p>Morphotek(R), Inc., a subsidiary of Eisai Corporation of North America, announced preliminary data from a Phase II trial evaluating the safety and efficacy of farletuzumab in platinum-sensitive epithelial ovarian cancer subjects experiencing their first relapse. Farletuzumab (MORAb-003) is a humanized monoclonal antibody that targets the Folate Receptor Alpha (FRA).</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Morphotek(R), Inc., a subsidiary of Eisai Corporation of North America, announced preliminary data from a Phase II trial evaluating the safety and efficacy of farletuzumab in platinum-sensitive epithelial ovarian cancer subjects experiencing their first relapse. Farletuzumab (MORAb-003) is a humanized monoclonal antibody that targets the Folate Receptor Alpha (FRA).</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/09/farletuzumab-data-presented-on-phase-ii-clinical-trial-in-first-relapsed-ovarian-cancer-subjects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Variant Shows Strong Gender Bias For Cancer Predisposition</title>
		<link>http://cancer.synthium.net/2009/09/gene-variant-shows-strong-gender-bias-for-cancer-predisposition-2/</link>
		<comments>http://cancer.synthium.net/2009/09/gene-variant-shows-strong-gender-bias-for-cancer-predisposition-2/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:21:00 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/09/gene-variant-shows-strong-gender-bias-for-cancer-predisposition-2/</guid>
		<description><![CDATA[<p>Cancer predisposition resulting from the presence of a specific gene variant shows a strong gender bias, researchers at the University of Cincinnati (UC) have demonstrated.    In addition, the research indicates that the risk for development of cancer in individuals harboring the gene variant can be further increased as a result of environmental [...]</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Cancer predisposition resulting from the presence of a specific gene variant shows a strong gender bias, researchers at the University of Cincinnati (UC) have demonstrated.    In addition, the research indicates that the risk for development of cancer in individuals harboring the gene variant can be further increased as a result of environmental exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/09/gene-variant-shows-strong-gender-bias-for-cancer-predisposition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dose-Dense Chemotherapy Improves Both Overall And Progression-Free Survival In Advanced Ovarian Cancer</title>
		<link>http://cancer.synthium.net/2009/09/dose-dense-chemotherapy-improves-both-overall-and-progression-free-survival-in-advanced-ovarian-cancer/</link>
		<comments>http://cancer.synthium.net/2009/09/dose-dense-chemotherapy-improves-both-overall-and-progression-free-survival-in-advanced-ovarian-cancer/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:20:58 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/09/dose-dense-chemotherapy-improves-both-overall-and-progression-free-survival-in-advanced-ovarian-cancer/</guid>
		<description><![CDATA[<p>Women given a more intensive &#8216;dose-dense&#8217; regimen of chemotherapy survive longer and have a higher-rate of progression free survival, concludes an Article published Online First in an upcoming edition of The Lancet. The Article is written by Dr Noriyuki Katsumata, National Cancer Center Hospital, Tokyo, Japan, and colleagues.   Paclitaxel and carboplatin given every [...]</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>Women given a more intensive &#8216;dose-dense&#8217; regimen of chemotherapy survive longer and have a higher-rate of progression free survival, concludes an Article published Online First in an upcoming edition of The Lancet. The Article is written by Dr Noriyuki Katsumata, National Cancer Center Hospital, Tokyo, Japan, and colleagues.   Paclitaxel and carboplatin given every 3 weeks is currently considered standard first-line chemotherapy for advanced epithelial ovarian cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/09/dose-dense-chemotherapy-improves-both-overall-and-progression-free-survival-in-advanced-ovarian-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drug That Targets Inherited Breast And Ovarian Cancers May Work Against Other Cancers, Study</title>
		<link>http://cancer.synthium.net/2009/09/new-drug-that-targets-inherited-breast-and-ovarian-cancers-may-work-against-other-cancers-study-2/</link>
		<comments>http://cancer.synthium.net/2009/09/new-drug-that-targets-inherited-breast-and-ovarian-cancers-may-work-against-other-cancers-study-2/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:21:01 +0000</pubDate>
		<dc:creator>truthseeker</dc:creator>
				<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://cancer.synthium.net/2009/09/new-drug-that-targets-inherited-breast-and-ovarian-cancers-may-work-against-other-cancers-study-2/</guid>
		<description><![CDATA[<p>A new study suggests that a new type of cancer drug called PARP inhibitors, including a new drug called olaparib that is currently showing     promising results in trials as a targeted treatment for inherited forms of breast and ovarian cancer, may also be effective against other cancers.</p>
<small><em><br /><script type="text/javascript"><!--<br />
google_ad_client = "pub-9787048457298346";<br />
/* 728x90, created 10/20/08 */<br />
google_ad_slot = "7735726270";<br />
google_ad_width = 728;<br />
google_ad_height = 90;<br />
//--><br />
</script><br />
<script type="text/javascript"<br />
src="http://pagead2.googlesyndication.com/pagead/show_ads.js"><br />
</script></em></small>]]></description>
			<content:encoded><![CDATA[<p>A new study suggests that a new type of cancer drug called PARP inhibitors, including a new drug called olaparib that is currently showing     promising results in trials as a targeted treatment for inherited forms of breast and ovarian cancer, may also be effective against other cancers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cancer.synthium.net/2009/09/new-drug-that-targets-inherited-breast-and-ovarian-cancers-may-work-against-other-cancers-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

